Attendance

Meeting attendance of Councillor Leigh Kirton

Attendance statistics for Councillor Leigh Kirton
Statistic Count Percentage
Total expected attendances:24
Present as expected: 19   79%
Apologies received:4   80% of absences
Absent (incl. apologies):5   21%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leigh Kirton
Date Committee Meeting Attendance
30/01/2024, 16:00 Audit and Standards Committee ,30/01/2024, 16:00 Present
07/03/2024, 10:00 Audit and Standards Committee ,07/03/2024, 10:00 Present
25/04/2024, 16:00 Audit and Standards Committee ,25/04/2024, 16:00 Present
19/03/2024, 10:00 Cabinet ,19/03/2024, 10:00 In attendance
16/04/2024, 10:00 Cabinet ,16/04/2024, 10:00 In attendance
21/05/2024, 10:00 Cabinet ,21/05/2024, 10:00 Present
25/01/2024, 14:30 Council ,25/01/2024, 14:30 Present
22/02/2024, 14:30 Council ,22/02/2024, 14:30 Present
21/03/2024, 14:30 Council ,21/03/2024, 14:30 Present
17/05/2024, 14:30 Council ,17/05/2024, 14:30 Present
23/05/2024, 14:30 Council ,23/05/2024, 14:30 Present
26/01/2024, 10:00 Gateshead Health and Wellbeing Board ,26/01/2024, 10:00 Present
08/03/2024, 10:00 Gateshead Health and Wellbeing Board ,08/03/2024, 10:00 Absent
26/04/2024, 10:00 Gateshead Health and Wellbeing Board ,26/04/2024, 10:00 Apologies received
13/02/2024, 15:00 Licensing Committee ,13/02/2024, 15:00 Apologies received
24/01/2024, 10:00 Planning and Development Committee ,24/01/2024, 10:00 Present
21/02/2024, 18:00 Planning and Development Committee ,21/02/2024, 18:00 Present
14/03/2024, 12:30 Planning and Development Committee ,14/03/2024, 12:30 Present
20/03/2024, 10:00 Planning and Development Committee ,20/03/2024, 10:00 Present
17/04/2024, 18:00 Planning and Development Committee ,17/04/2024, 18:00 Present
15/05/2024, 10:00 Planning and Development Committee ,15/05/2024, 10:00 Present
13/02/2024, 13:30 Regulatory Committee ,13/02/2024, 13:30 Apologies received
17/04/2024, 13:30 Regulatory Committee ,17/04/2024, 13:30 Present
Private meeting, 01/02/2024, 14:00 Apologies received
Private meeting, 25/04/2024, 14:00 Present
Private meeting, 13/06/2024, 11:00 Present