Attendance

Meeting attendance of Councillor Lynne Caffrey

Attendance statistics for Councillor Lynne Caffrey
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynne Caffrey
Date Committee Meeting Attendance
22/01/2024, 10:00 Corporate Resources Overview and Scrutiny Committee ,22/01/2024, 10:00 Expected
04/03/2024, 17:30 Corporate Resources Overview and Scrutiny Committee ,04/03/2024, 17:30 Expected
15/04/2024, 10:00 Corporate Resources Overview and Scrutiny Committee ,15/04/2024, 10:00 Present
25/01/2024, 14:30 Council ,25/01/2024, 14:30 Present
22/02/2024, 14:30 Council ,22/02/2024, 14:30 Present
21/03/2024, 14:30 Council ,21/03/2024, 14:30 Present
17/05/2024, 14:30 Council ,17/05/2024, 14:30 Present
23/05/2024, 14:30 Council ,23/05/2024, 14:30 Present
18/01/2024, 13:30 Families Overview and Scrutiny Committee ,18/01/2024, 13:30 Present
07/03/2024, 13:30 Families Overview and Scrutiny Committee ,07/03/2024, 13:30 Present
18/04/2024, 13:30 Families Overview and Scrutiny Committee ,18/04/2024, 13:30 Present
26/01/2024, 10:00 Gateshead Health and Wellbeing Board ,26/01/2024, 10:00 Present
08/03/2024, 10:00 Gateshead Health and Wellbeing Board ,08/03/2024, 10:00 Present
26/04/2024, 10:00 Gateshead Health and Wellbeing Board ,26/04/2024, 10:00 Present
07/06/2024, 10:00 Gateshead Health and Wellbeing Board ,07/06/2024, 10:00 Present
24/01/2024, 10:00 Planning and Development Committee ,24/01/2024, 10:00 Present
21/02/2024, 18:00 Planning and Development Committee ,21/02/2024, 18:00 Apologies received
14/03/2024, 12:30 Planning and Development Committee ,14/03/2024, 12:30 Present
20/03/2024, 10:00 Planning and Development Committee ,20/03/2024, 10:00 Present
17/04/2024, 18:00 Planning and Development Committee ,17/04/2024, 18:00 Present
15/05/2024, 10:00 Planning and Development Committee ,15/05/2024, 10:00 Present
12/06/2024, 10:00 Planning and Development Committee ,12/06/2024, 10:00 Present
Private meeting, 01/02/2024, 14:00 Present
Private meeting, 25/04/2024, 14:00 Present
Private meeting, 13/06/2024, 11:00 Apologies received