Attendance

Meeting attendance of Councillor Kathleen McCartney

Attendance statistics for Councillor Kathleen McCartney
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kathleen McCartney
Date Committee Meeting Attendance
27/01/2022, 14:30 Council ,27/01/2022, 14:30 Present
24/02/2022, 14:30 Council ,24/02/2022, 14:30 Present
24/03/2022, 14:30 Council ,24/03/2022, 14:30 Present
20/05/2022, 14:30 Council ,20/05/2022, 14:30 Apologies received
26/05/2022, 14:30 Council ,26/05/2022, 14:30 Present
03/02/2022, 13:30 Families Overview and Scrutiny Committee ,03/02/2022, 13:30 Present
10/03/2022, 13:30 Families Overview and Scrutiny Committee ,10/03/2022, 13:30 Present
28/04/2022, 13:30 Families Overview and Scrutiny Committee ,28/04/2022, 13:30 Present
16/06/2022, 13:30 Families Overview and Scrutiny Committee ,16/06/2022, 13:30 Present
19/01/2022, 10:00 Planning and Development Committee ,19/01/2022, 10:00 Present
16/02/2022, 10:00 Planning and Development Committee ,16/02/2022, 10:00 Present
16/03/2022, 10:00 Planning and Development Committee ,16/03/2022, 10:00 Present
13/04/2022, 18:00 Planning and Development Committee ,13/04/2022, 18:00 Present
11/05/2022, 10:00 Planning and Development Committee ,11/05/2022, 10:00 Present
08/06/2022, 18:00 Planning and Development Committee ,08/06/2022, 18:00 Present
Private meeting, 10/02/2022, 14:00 Apologies received
Private meeting, 29/03/2022, 15:30 Present
Private meeting, 30/06/2022, 14:00 Present