Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Leigh Kirton

Earlier - Later
Attendance statistics for Councillor Leigh Kirton
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leigh Kirton
Date Committee Meeting Attendance
16/07/2020, 14:30 Council ,16/07/2020, 14:30 Present
17/09/2020, 14:30 Council ,17/09/2020, 14:30 Present
10/09/2020, 13:30 Families Overview and Scrutiny Committee ,10/09/2020, 13:30 Present
26/06/2020, 09:00 Gateshead Health and Wellbeing Board ,26/06/2020, 09:00 Present
11/09/2020, 09:00 Gateshead Health and Wellbeing Board ,11/09/2020, 09:00 Present
15/09/2020, 13:30 Licensing Committee ,15/09/2020, 13:30 Present
06/05/2020, 10:00 Planning and Development Committee ,06/05/2020, 10:00 Present
20/05/2020, 10:00 Planning and Development Committee ,20/05/2020, 10:00 Present
10/06/2020, 10:00 Planning and Development Committee ,10/06/2020, 10:00 Present
01/07/2020, 10:00 Planning and Development Committee ,01/07/2020, 10:00 Present
29/07/2020, 10:00 Planning and Development Committee ,29/07/2020, 10:00 Apologies received
26/08/2020, 10:00 Planning and Development Committee ,26/08/2020, 10:00 Present
16/09/2020, 10:00 Planning and Development Committee ,16/09/2020, 10:00 Present
12/05/2020, 13:30 Regulatory Committee ,12/05/2020, 13:30 Present

 

Help us improve this site by giving feedback