Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Leigh Kirton

Earlier - Later
Attendance statistics for Councillor Leigh Kirton
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leigh Kirton
Date Committee Meeting Attendance
17/01/2019, 13:30 Corporate Parenting Sub Overview and Scrutiny Committee ,17/01/2019, 13:30 Present
28/03/2019, 16:30 Corporate Parenting Sub Overview and Scrutiny Committee ,28/03/2019, 16:30 Present
22/11/2018, 14:30 Council ,22/11/2018, 14:30 Present
24/01/2019, 14:30 Council ,24/01/2019, 14:30 Present
21/02/2019, 14:30 Council ,21/02/2019, 14:30 Present
21/03/2019, 14:30 Council ,21/03/2019, 14:30 Present
06/11/2018, 13:30 Families Overview and Scrutiny Committee ,06/11/2018, 13:30 Present
06/12/2018, 13:30 Families Overview and Scrutiny Committee ,06/12/2018, 13:30 Present
31/01/2019, 13:30 Families Overview and Scrutiny Committee ,31/01/2019, 13:30 Present
07/03/2019, 13:30 Families Overview and Scrutiny Committee ,07/03/2019, 13:30 Present
04/04/2019, 17:30 Families Overview and Scrutiny Committee ,04/04/2019, 17:30 Present
21/11/2018, 10:00 Planning and Development Committee ,21/11/2018, 10:00 Present
12/12/2018, 10:00 Planning and Development Committee ,12/12/2018, 10:00 Present
09/01/2019, 10:00 Planning and Development Committee ,09/01/2019, 10:00 Present
30/01/2019, 18:00 Planning and Development Committee ,30/01/2019, 18:00 Present
20/02/2019, 10:00 Planning and Development Committee ,20/02/2019, 10:00 Present
13/03/2019, 10:00 Planning and Development Committee ,13/03/2019, 10:00 Present
03/04/2019, 10:00 Planning and Development Committee ,03/04/2019, 10:00 Apologies received
24/04/2019, 18:00 Planning and Development Committee ,24/04/2019, 18:00 Present

 

Help us improve this site by giving feedback