Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Eileen McMaster

Earlier - Later
Attendance statistics for Councillor Eileen McMaster
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eileen McMaster
Date Committee Meeting Attendance
16/07/2020, 14:30 Council ,16/07/2020, 14:30 Present
17/09/2020, 14:30 Council ,17/09/2020, 14:30 Present
19/11/2020, 14:30 Council ,19/11/2020, 14:30 Present
10/09/2020, 13:30 Families Overview and Scrutiny Committee ,10/09/2020, 13:30 Present
10/06/2020, 10:00 Planning and Development Committee ,10/06/2020, 10:00 Present
01/07/2020, 10:00 Planning and Development Committee ,01/07/2020, 10:00 Present
29/07/2020, 10:00 Planning and Development Committee ,29/07/2020, 10:00 Present
26/08/2020, 10:00 Planning and Development Committee ,26/08/2020, 10:00 Present
16/09/2020, 10:00 Planning and Development Committee ,16/09/2020, 10:00 Present
07/10/2020, 10:00 Planning and Development Committee ,07/10/2020, 10:00 Present
28/10/2020, 10:00 Planning and Development Committee ,28/10/2020, 10:00 Present
11/11/2020, 10:00 Planning and Development Committee ,11/11/2020, 10:00 Apologies received
18/11/2020, 10:00 Planning and Development Committee ,18/11/2020, 10:00 Present

 

Help us improve this site by giving feedback