Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Sonya Dickie

Earlier - Later
Attendance statistics for Councillor Sonya Dickie
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:5   83% of absences
Absent (incl. apologies):6   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sonya Dickie
Date Committee Meeting Attendance
23/01/2019, 13:00 Appeals Committee ,23/01/2019, 13:00 Present
29/01/2019, 13:30 Community Safety Sub OSC ,29/01/2019, 13:30 Present
26/03/2019, 13:30 Community Safety Sub OSC ,26/03/2019, 13:30 Present
24/01/2019, 14:30 Council ,24/01/2019, 14:30 Present
21/02/2019, 14:30 Council ,21/02/2019, 14:30 Present
21/03/2019, 14:30 Council ,21/03/2019, 14:30 Present
17/05/2019, 14:30 Council ,17/05/2019, 14:30 Present
23/05/2019, 14:30 Council ,23/05/2019, 14:30 Present
28/01/2019, 13:30 Housing, Environment and Healthy Communities Overview and Scrutiny Committee ,28/01/2019, 13:30 Absent
11/03/2019, 17:30 Housing, Environment and Healthy Communities Overview and Scrutiny Committee ,11/03/2019, 17:30 Present
29/04/2019, 13:30 Housing, Environment and Healthy Communities Overview and Scrutiny Committee ,29/04/2019, 13:30 Present
24/06/2019, 13:30 Housing, Environment and Healthy Communities Overview and Scrutiny Committee ,24/06/2019, 13:30 Apologies received
09/01/2019, 10:00 Planning and Development Committee ,09/01/2019, 10:00 Apologies received
30/01/2019, 18:00 Planning and Development Committee ,30/01/2019, 18:00 Present
20/02/2019, 10:00 Planning and Development Committee ,20/02/2019, 10:00 Present
13/03/2019, 10:00 Planning and Development Committee ,13/03/2019, 10:00 Present
03/04/2019, 10:00 Planning and Development Committee ,03/04/2019, 10:00 Apologies received
24/04/2019, 18:00 Planning and Development Committee ,24/04/2019, 18:00 Present
15/05/2019, 10:00 Planning and Development Committee ,15/05/2019, 10:00 Apologies received
05/06/2019, 10:00 Planning and Development Committee ,05/06/2019, 10:00 Present
26/06/2019, 18:00 Planning and Development Committee ,26/06/2019, 18:00 Apologies received
18/03/2019, 16:30 Rights of Way Committee ,18/03/2019, 16:30 Present

 

Help us improve this site by giving feedback