Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Lynne Caffrey

Earlier - Later
Attendance statistics for Councillor Lynne Caffrey
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynne Caffrey
Date Committee Meeting Attendance
30/11/2020, 10:00 Corporate Resources Overview and Scrutiny Committee ,30/11/2020, 10:00 Present
01/03/2021, 17:30 Corporate Resources Overview and Scrutiny Committee ,01/03/2021, 17:30 Present
19/11/2020, 14:30 Council ,19/11/2020, 14:30 Present
21/01/2021, 14:30 Council ,21/01/2021, 14:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Present
25/03/2021, 14:30 Council ,25/03/2021, 14:30 Present
03/12/2020, 13:30 Families Overview and Scrutiny Committee ,03/12/2020, 13:30 Present
04/03/2021, 13:30 Families Overview and Scrutiny Committee ,04/03/2021, 13:30 Apologies received
23/10/2020, 09:00 Gateshead Health and Wellbeing Board ,23/10/2020, 09:00 Present
11/12/2020, 09:00 Gateshead Health and Wellbeing Board ,11/12/2020, 09:00 Present
22/01/2021, 09:00 Gateshead Health and Wellbeing Board ,22/01/2021, 09:00 Present
05/03/2021, 09:00 Gateshead Health and Wellbeing Board ,05/03/2021, 09:00 Present
22/03/2021, 13:30 Joint OSC for the NE & North Cumbria ICS & North & Central ICPs ,22/03/2021, 13:30 Present
28/10/2020, 10:00 Planning and Development Committee ,28/10/2020, 10:00 Apologies received
11/11/2020, 10:00 Planning and Development Committee ,11/11/2020, 10:00 Present
18/11/2020, 10:00 Planning and Development Committee ,18/11/2020, 10:00 Present
09/12/2020, 10:00 Planning and Development Committee ,09/12/2020, 10:00 Present
13/01/2021, 10:00 Planning and Development Committee ,13/01/2021, 10:00 Apologies received
03/02/2021, 10:00 Planning and Development Committee ,03/02/2021, 10:00 Present
24/02/2021, 10:00 Planning and Development Committee ,24/02/2021, 10:00 Present
07/04/2021, 10:00 Planning and Development Committee ,07/04/2021, 10:00 Present

 

Help us improve this site by giving feedback