Toggle menu

Councillors and committees

Attendance

Meeting attendance of Councillor Chris McHugh

Earlier - Later
Attendance statistics for Councillor Chris McHugh
Statistic Count Percentage
Total expected attendances:19
Present as expected: 13   68%
Apologies received:6   100% of absences
Absent (incl. apologies):6   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris McHugh
Date Committee Meeting Attendance
12/07/2018, 13:30 Corporate Parenting Sub Overview and Scrutiny Committee ,12/07/2018, 13:30 Present
11/10/2018, 16:30 Corporate Parenting Sub Overview and Scrutiny Committee ,11/10/2018, 16:30 Present
19/07/2018, 14:30 Council ,19/07/2018, 14:30 Apologies received
19/07/2018, 14:35 Council ,19/07/2018, 14:35 Apologies received
20/09/2018, 14:30 Council ,20/09/2018, 14:30 Present
20/09/2018, 14:35 Council ,20/09/2018, 14:35 Present
22/11/2018, 14:30 Council ,22/11/2018, 14:30 Present
13/09/2018, 13:30 Families Overview and Scrutiny Committee ,13/09/2018, 13:30 Present
18/10/2018, 13:30 Families Overview and Scrutiny Committee ,18/10/2018, 13:30 Apologies received
06/11/2018, 13:30 Families Overview and Scrutiny Committee ,06/11/2018, 13:30 Present
06/12/2018, 13:30 Families Overview and Scrutiny Committee ,06/12/2018, 13:30 Present
20/06/2018, 18:00 Planning and Development Committee ,20/06/2018, 18:00 Apologies received
11/07/2018, 10:00 Planning and Development Committee ,11/07/2018, 10:00 Present
01/08/2018, 10:00 Planning and Development Committee ,01/08/2018, 10:00 Apologies received
29/08/2018, 10:00 Planning and Development Committee ,29/08/2018, 10:00 Apologies received
19/09/2018, 10:00 Planning and Development Committee ,19/09/2018, 10:00 Present
10/10/2018, 18:00 Planning and Development Committee ,10/10/2018, 18:00 Present
31/10/2018, 10:00 Planning and Development Committee ,31/10/2018, 10:00 Present
21/11/2018, 10:00 Planning and Development Committee ,21/11/2018, 10:00 Present

 

Help us improve this site by giving feedback